🚚 Free Worldwide Shipping on All Orders!Shop Now
6/4 African Ribbon Mahogany Lumber
| DESCRIPTION | African Mahogany heartwood ranges from light to deep reddish-brown in color. Grain is straight to interlocked. It's texture is medium to coarse. Logs may have brittle or soft heartwood and sometimes fractures or heartbreaks. Weight is about 24lbs to 36lbs per cu. ft. |
| COUNTRY OF ORIGIN |
Africa |
| BOTANICAL NAME | Khaya Ivorensis |
| OTHERÂ NAMES | Nigerian, Benin, Lagos or Degema Mahogany, Krala, Mangona, Munyama, Mbaua, Mbawa, Mkangazi. |
| MECHANICAL PROPERTIES | Medium crush strength. Low stiffness and resistance to shock. Poor bending characteristics due to buckling or fiber rupture. |
| WORKING PROPERTIES | Moderate blunting effect on cutters. Low angle cutting is recommended to avoid tear out. Brittle heartwood and interlocked grain can cause woolliness. Has good nailing, screwing and gluing characteristics. Stains and polishes to an excellent finish. |
| DURABILITY | Heartwood is moderately durable. Susceptible to insect attack. Heartwood is extremely resistant to preservative treatment. Sapwood is moderately resistant. |
| SEASONING | Dries rapidly with little degradation except where tension wood occurs, causing serious warping. Small movement. |
| USES | Furniture, cabinetmaking, office, shop, and bank fitting, boat building, extensive use in laminates, plywood, veneers. |
| COMMENTS | One species, Khaya Anthotheca, has moderate bending characteristics. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6/4 African Ribbon Mahogany Lumber
6/4 African Ribbon Mahogany Lumber
| DESCRIPTION | African Mahogany heartwood ranges from light to deep reddish-brown in color. Grain is straight to interlocked. It's texture is medium to coarse. Logs may have brittle or soft heartwood and sometimes fractures or heartbreaks. Weight is about 24lbs to 36lbs per cu. ft. |
| COUNTRY OF ORIGIN |
Africa |
| BOTANICAL NAME | Khaya Ivorensis |
| OTHERÂ NAMES | Nigerian, Benin, Lagos or Degema Mahogany, Krala, Mangona, Munyama, Mbaua, Mbawa, Mkangazi. |
| MECHANICAL PROPERTIES | Medium crush strength. Low stiffness and resistance to shock. Poor bending characteristics due to buckling or fiber rupture. |
| WORKING PROPERTIES | Moderate blunting effect on cutters. Low angle cutting is recommended to avoid tear out. Brittle heartwood and interlocked grain can cause woolliness. Has good nailing, screwing and gluing characteristics. Stains and polishes to an excellent finish. |
| DURABILITY | Heartwood is moderately durable. Susceptible to insect attack. Heartwood is extremely resistant to preservative treatment. Sapwood is moderately resistant. |
| SEASONING | Dries rapidly with little degradation except where tension wood occurs, causing serious warping. Small movement. |
| USES | Furniture, cabinetmaking, office, shop, and bank fitting, boat building, extensive use in laminates, plywood, veneers. |
| COMMENTS | One species, Khaya Anthotheca, has moderate bending characteristics. |
$7.90
6/4 African Ribbon Mahogany Lumber—
$7.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| DESCRIPTION | African Mahogany heartwood ranges from light to deep reddish-brown in color. Grain is straight to interlocked. It's texture is medium to coarse. Logs may have brittle or soft heartwood and sometimes fractures or heartbreaks. Weight is about 24lbs to 36lbs per cu. ft. |
| COUNTRY OF ORIGIN |
Africa |
| BOTANICAL NAME | Khaya Ivorensis |
| OTHERÂ NAMES | Nigerian, Benin, Lagos or Degema Mahogany, Krala, Mangona, Munyama, Mbaua, Mbawa, Mkangazi. |
| MECHANICAL PROPERTIES | Medium crush strength. Low stiffness and resistance to shock. Poor bending characteristics due to buckling or fiber rupture. |
| WORKING PROPERTIES | Moderate blunting effect on cutters. Low angle cutting is recommended to avoid tear out. Brittle heartwood and interlocked grain can cause woolliness. Has good nailing, screwing and gluing characteristics. Stains and polishes to an excellent finish. |
| DURABILITY | Heartwood is moderately durable. Susceptible to insect attack. Heartwood is extremely resistant to preservative treatment. Sapwood is moderately resistant. |
| SEASONING | Dries rapidly with little degradation except where tension wood occurs, causing serious warping. Small movement. |
| USES | Furniture, cabinetmaking, office, shop, and bank fitting, boat building, extensive use in laminates, plywood, veneers. |
| COMMENTS | One species, Khaya Anthotheca, has moderate bending characteristics. |











